This Week's Results
Date | Away | Away Score | Home | Home Score | Comments |
6/25/2022 | Redding Retros | 4 | Naugatuck River Dawgs | 9 | |
6/25/2022 | Bridgewater Black Sox | 0 | Danbury Bandits | 0 | |
6/25/2022 | Bethlehem Dodgers | 1 | Waterbury Hitmen | 16 | |
6/25/2022 | Westbury Mules | 1 | New Hartford Spoilers | 8 | |
6/25/2022 | BYE | 0 | Westport Wahoos | 0 | |
6/25/2022 | Washington Senators | 11 | Ridgefield Rockers | 3 | |
6/25/2022 | Bethel Brewers | 0 | Wolcott Colonials | 0 | |
|
|
Next
Week's Schedule
|